Product Introduction
FLM
Product Introduction
Time-Current Characteristics
| Test Current | Opening Time | ||
|---|---|---|---|
| Min. | Max. | ||
| 110% | 4 hrs | --- | |
| 150% | 30 s | 3600 s | |
| 200% | 5 s | 100 s | |
| 350% | 0.2 s | 7 s | |
| 600% | 0.04 s | 1 s | |
Fuse Catalogue
| Item No. | Ampere | Color | 
|---|---|---|
| FLM 20 | 20 A | Light blue | 
| FLM 30 | 30 A | Pink | 
| FLM 40 | 40 A | Green | 
| FLM 50 | 50 A | Red | 
| FLM 60 | 60 A | Yellow | 
| FLM 70 | 70 A | Brown | 
| FLM 80 | 80 A | Black | 
| FLM 100 | 100 A | Blue | 
| FLM 120 | 120 A | White | 
            
            
            
