Product Introduction
FLF-N
Product Introduction
Time-Current Characteristics
| Test Current | Opening Time | ||
|---|---|---|---|
| Min. | Max. | ||
| 110% | 4 hrs | --- | |
| 135% | 60 s | 1800 s | |
| 200% | 2 s | 60 s | |
| 350% | 0.2 s | 7 s | |
| 600% | 0.04 s | 1 s | |
Fuse Catalogue
| Item No. | Ampere | Color | 
|---|---|---|
| FLF-N 20 | 20 A | Light blue | 
| FLF-N 25 | 25 A | White | 
| FLF-N 30 | 30 A | Pink | 
| FLF-N 40 | 40 A | Green | 
| FLF-N 50 | 50 A | Red | 
| FLF-N 60 | 60 A | Yellow | 
            
            
            
