Product Introduction
SBT
Product Introduction
Time-Current Characteristics
| Test Current | Opening Time | ||
|---|---|---|---|
| Min. | Max. | ||
| 100% | 100 hrs. | --- | |
| 135% | 5 s | 1800 s | |
| 150% | 1 s | 600 s | |
| 200% | 0.2 s | 60 s | |
| 350% | 0.03 s | 1 s | |
| 600% | 0.01 s | 0.2 s | |
Fuse Catalogue
| Item No. | Ampere | Color | 
|---|---|---|
| SBT 50 | 50 A | Red | 
| SBT 75 | 75 A | Brown | 
| SBT 100 | 100 A | Yellow | 
| SBT 125 | 125 A | Green | 
| SBT 150 | 150 A | Orange | 
| SBT 175 | 175 A | White | 
| SBT 200 | 200 A | Blue | 
| SBT 250 | 250 A | Pink | 
| SBT 300 | 300 A | Gray | 
            
            
            
